Because the personal computer (PC) is an iconic high tech product the market share of leading PC vendors is watched closely.
Key developments in recent years have been the battle for the top spot between Dell and HP, the rise of Acer, and the dwindling share of PCs sold by companies outside of the top five.
Global PC Market Share by Units, Percent. 2006-2010. | ||||||||||||||||
Rank | 2006 [1] | 2007 [2] | 2008 [3] | 2009 [4] | 2009Q4 | |||||||||||
1 | Dell | 15.9 | HP | 18.2 | HP | 18.4 | HP | 19.3 | HP | 19.8 | ||||||
2 | HP | 15.9 | Dell | 14.3 | Dell | 14.3 | Acer | 13.0 | Acer | 13.5 | ||||||
3 | Lenovo | 7.0 | Acer | 8.9 | Acer | 11.1 | Dell | 12.2 | Dell | 11.5 | ||||||
4 | Acer | 5.8 | Lenovo | 7.4 | Lenovo | 7.2 | Lenovo | 8.1 | Lenovo | 8.7 | ||||||
5 | Toshiba | 3.8 | Toshiba | 4.0 | Toshiba | 4.5 | Toshiba | 5.1 | Toshiba | 5.3 | ||||||
Others | 51.6 | 47.1 | 44.5 | 42.3 | 41.1 | |||||||||||
Global PC Market Share by Units, Percent. 2001-2005 | ||||||||||||||||
Rank | 2001 [5] | 2002 [6] | 2003 [7] | 2004 [8] | 2005 [9] | |||||||||||
1 | Dell | 13.3 | HP-Compaq | 16.2 | Dell | 15.0 | Dell | 16.4 | Dell | 16.8 | ||||||
2 | Compaq | 11.1 | Dell | 15.2 | HP | 14.3 | HP | 14.6 | HP | 14.5 | ||||||
3 | HP | 7.2 | IBM | 6.0 | IBM | 5.1 | IBM | 5.5 | Lenovo | 6.9 | ||||||
4 | IBM | 6.4 | NEC | 3.4 | Fujitsu* | 3.8 | Fujitsu* | 3.8 | Acer | 4.6 | ||||||
5 | NEC | 3.8 | Toshiba | 3.2 | Toshiba | 2.9 | Acer | 3.4 | Fujitsu* | 3.8 | ||||||
Others | 58.1 | 56.0 | 58.9 | 56.4 | 53.3 | |||||||||||
Global PC Market Share by Units, Percent. 1996-2000. | ||||||||||||||||
Rank | 1996 [10] | 1997 [11] | 1998 [12] | 1999 [13] | 2000 | |||||||||||
1 | Compaq | 10.0 | Compaq | 13.1 | Compaq | 13.8 | Compaq | 13.2 | Compaq | 12.8 | ||||||
2 | IBM | 8.6 | IBM | 8.6 | IBM | 8.2 | Dell | 9.8 | Dell | 10.8 | ||||||
3 | Packard-Bell NEC | 6.0 | Dell | 5.5 | Dell | 7.9 | IBM | 7.9 | HP | 7.6 | ||||||
4 | Apple | 5.9 | HP | 5.3 | HP | 5.8 | HP | 6.4 | IBM | 6.8 | ||||||
5 | HP | Packard Bell NEC | 5.1 | Packard Bell NEC | 4.3 | Packard Bell NEC | 5.2 | NEC | 4.3 | |||||||
Others | 62.2 | 60.1 | 57.5 | 57.7 | ||||||||||||
• Figures include desktop PCs, mobile PCs, and servers using the Intel x86 processor architecture. 1996-1999 figures exclude x86 PCs.
• Figures subject to revision in later data releases.
Unit Sales to Global PC Market | ||||||||||||||||
1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 [14] | 2004 [15] | 2005 [16] | 2006 [17] | 2007 [18] | 2008 [19] | 2009 [20] | |||
Units (M) | 70.9 | 80.6 | 92.9 | 113.5 | 134.7* | 128.1 | 132.4 | 168.9 | 189.0 | 218.5 | 239.4 | 271.2 | 302.2 | 305.9 | ||
Growth (pct.) | 17.8 | 13.7 | 15.3 | 21.7 | 14.5* | -4.6 | 2.7 | 10.9 | 11.8 | 15.3 | 9.5 | 13.4 | 10.9 | 5.2 | ||
http://en.wikipedia.org/wiki/Market_share_of_leading_PC_vendors
Other Information : Tips to Buy Computer Electronics For Your Business
0 comments:
Post a Comment